Tasa de recargos e intereses a cargo del fisco federal por mora | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Año \ Mes | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | Mes \ Año |
2010 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2010 |
2009 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2009 |
2008 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2008 |
2007 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2007 |
2006 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2006 |
2005 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2005 |
2004 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2004 |
2003 | 2.01% | 2.15% | 1.94% | 2.07% | 2.12% | 1.97% | 1.76% | 1.61% | 1.55% | 1.52% | 1.52% | 1.49% | 2003 |
2002 | 1.55% | 1.79% | 0.62% | 2.22% | 1.29% | 1.04% | 1.67% | 1.32% | 1.61% | 1.38% | 1.14% | 1.43% | 2002 |
2001 | 2.22% | 1.83% | 2.66% | 3.00% | 2.30% | 2.31% | 2.42% | 2.10% | 2.78% | 1.28% | 0.98% | 1.62% | 2001 |
2000 | 2.23% | 2.01% | 1.47% | 2.07% | 2.15% | 2.00% | 2.43% | 2.39% | 2.31% | 2.30% | 2.06% | 2.22% | 2000 |
1999 | 3.00% | 3.00% | 2.92% | 3.00% | 3.00% | 2.85% | 3.00% | 3.00% | 3.00% | 3.00% | 2.70% | 2.92% | 1999 |
1998 | 2.48% | 1.74% | 0.44% | 1.22% | 2.31% | 2.45% | 2.54% | 2.25% | 2.66% | 3.00% | 3.00% | 3.00% | 1998 |
1997 | 3.00% | 0.72% | 0.84% | 1.62% | 2.63% | 2.88% | 2.51% | 2.90% | 2.54% | 2.54% | 1.94% | 2.49% | 1997 |
1996 | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 2.18% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 1996 |
1995 | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 0.86% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 1995 |
1994 | 3.00% | 1.60% | 1.34% | 1.70% | 2.25% | 2.86% | 2.90% | 3.00% | 3.00% | 2.80% | 2.34% | 2.72% | 1994 |
Año \ Mes | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | Mes \ Año |
Tasa de recargos e intereses a cargo del fisco federal por mora | |||||||||||||
Año \ Mes | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | Mes \ Año |
2010 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2010 |
2009 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2009 |
2008 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2008 |
2007 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2007 |
2006 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2006 |
2005 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2005 |
2004 | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 1.13% | 2004 |
2003 | 2.01% | 2.15% | 1.94% | 2.07% | 2.12% | 1.97% | 1.76% | 1.61% | 1.55% | 1.52% | 1.52% | 1.49% | 2003 |
2002 | 1.55% | 1.79% | 0.62% | 2.22% | 1.29% | 1.04% | 1.67% | 1.32% | 1.61% | 1.38% | 1.14% | 1.43% | 2002 |
2001 | 2.22% | 1.83% | 2.66% | 3.00% | 2.30% | 2.31% | 2.42% | 2.10% | 2.78% | 1.28% | 0.98% | 1.62% | 2001 |
2000 | 2.23% | 2.01% | 1.47% | 2.07% | 2.15% | 2.00% | 2.43% | 2.39% | 2.31% | 2.30% | 2.06% | 2.22% | 2000 |
1999 | 3.00% | 3.00% | 2.92% | 3.00% | 3.00% | 2.85% | 3.00% | 3.00% | 3.00% | 3.00% | 2.70% | 2.92% | 1999 |
1998 | 2.48% | 1.74% | 0.44% | 1.22% | 2.31% | 2.45% | 2.54% | 2.25% | 2.66% | 3.00% | 3.00% | 3.00% | 1998 |
1997 | 3.00% | 0.72% | 0.84% | 1.62% | 2.63% | 2.88% | 2.51% | 2.90% | 2.54% | 2.54% | 1.94% | 2.49% | 1997 |
1996 | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 2.18% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 1996 |
1995 | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 0.86% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% | 1995 |
1994 | 3.00% | 1.60% | 1.34% | 1.70% | 2.25% | 2.86% | 2.90% | 3.00% | 3.00% | 2.80% | 2.34% | 2.72% | 1994 |
Año \ Mes | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | Mes \ Año |
Descarga el archivo de Excel con los recargos por mora y por prórroga de 1994 a la fecha.