Salarios mínimos | Variación anual | |||||
Vigencia | Zona A | Zona B | Zona C | Zona A | Zona B | Zona C |
1 ene 10 | 57.46 | 55.84 | 54.47 | 4.85% | 4.84% | 4.85% |
1 ene 09 | 54.80 | 53.26 | 51.95 | 4.20% | 4.50% | 4.90% |
1 ene 08 | 52.59 | 50.96 | 49.50 | 4.00% | 4.00% | 4.00% |
1 ene 07 | 50.57 | 49.00 | 47.60 | 3.90% | 3.90% | 3.90% |
1 ene 06 | 48.67 | 47.16 | 45.81 | 4.00% | 4.00% | 4.00% |
1 ene 05 | 46.80 | 45.35 | 44.05 | 3.40% | 3.70% | 4.60% |
1 ene 04 | 45.24 | 43.73 | 42.11 | 3.60% | 4.50% | 4.50% |
1 ene 03 | 43.65 | 41.85 | 40.30 | 3.60% | 4.40% | 5.20% |
1 ene 02 | 42.15 | 40.10 | 38.30 | 4.50% | 5.70% | 6.80% |
1 ene 01 | 40.35 | 37.95 | 35.85 | 6.50% | 8.10% | 9.60% |
1 ene 00 | 37.90 | 35.10 | 32.70 | 10.00% | 10.00% | 10.10% |
3 dic 98 | 34.45 | 31.90 | 29.70 | 14.10% | 13.90% | 14.00% |
1 ene 98 | 30.20 | 28.00 | 26.05 | 14.20% | 14.30% | 15.80% |
3 dic 96 | 26.45 | 24.50 | 22.50 | 17.00% | 16.90% | 18.10% |
1 abr 96 | 22.60 | 20.95 | 19.05 | 12.20% | 12.00% | 12.10% |
4 dic 95 | 20.15 | 18.70 | 17.00 | 10.10% | 10.00% | 10.10% |
1 abr 95 | 18.30 | 17.00 | 15.44 | 12.00% | 12.00% | 12.00% |
1 ene 95 | 16.34 | 15.18 | 13.79 | 7.00% | 7.00% | 7.00% |
1 ene 94 | 15.27 | 14.19 | 12.89 | 7.00% | 7.00% | 7.00% |
1 ene 93 | 14.27 | 13.26 | 12.05 | 7.10% | 7.60% | 8.40% |
11 nov 91 | 13,330.00 | 12,320.00 | 11,115.00 | 12.00% | 12.00% | 12.00% |
16 nov 90 | 11,900.00 | 11,000.00 | 9,920.00 | 18.10% | 18.00% | 18.00% |
4 dic 89 | 10,080.00 | 9,325.00 | 8,405.00 | 10.00% | 10.00% | 10.00% |
1 jul 89 | 9,160.00 | 8,475.00 | 7,640.00 | 6.00% | 6.00% | 6.00% |
1 ene 89 | 8,640.00 | 7,995.00 | 7,205.00 | 8.00% | 8.00% | 8.00% |
1 mar 88 | 8,000.00 | 7,405.00 | 6,670.00 | 3.00% | 3.00% | 3.00% |
1 ene 88 | 7,765.00 | 7,190.00 | 6,475.00 | 20.00% | 20.00% | 20.00% |
16 dic 87 | 6,470.00 | 5,990.00 | 5,395.00 | 15.00% | 15.00% | 15.00% |
1 oct 87 | 5,625.00 | 5,210.00 | 4,690.00 | 25.00% | 25.10% | 25.10% |
1 jul 87 | 4,500.00 | 4,165.00 | 3,750.00 | 23.00% | 23.00% | 23.20% |
1 abr 87 | 3,660.00 | 3,385.00 | 3,045.00 | 20.00% | 20.00% | 20.10% |
1 ene 87 | 3,050.00 | 2,820.00 | 2,535.00 | 23.00% | 23.10% | 23.10% |
22 oct 86 | 2,480.00 | 2,290.00 | 2,060.00 | 20.10% | 20.50% | 23.00% |
1 jun 86 | 2,065.00 | 1,900.00 | 1,675.00 | 25.20% | 25.00% | 25.00% |
1 ene 86 | 1,650.00 | 1,520.00 | 1,340.00 | 32.00% | 32.20% | 32.00% |
4 jun 85 | 1,250.00 | 1,150.00 | 1,015.00 | 17.90% | 17.90% | 18.00% |
1 ene 85 | 1,060.00 | 975.00 | 860.00 | 29.90% | 30.00% | 30.30% |
11 jun 84 | 816.00 | 750.00 | 660.00 | 20.00% | 20.00% | 20.00% |
1 ene 84 | 680.00 | 625.00 | 550.00 | 30.00% | 30.80% | 30.60% |
14 jun 83 | 523.00 | 478.00 | 421.00 | 14.90% | 15.20% | 15.30% |
1 ene 83 | 455.00 | 415.00 | 365.00 | 25.00% | 15.90% | 9.90% |
1 nov 82 | 364.00 | 358.00 | 332.00 | 30.00% | 30.20% | 30.20% |
1 ene 82 | 280.00 | 275.00 | 255.00 | Na | Na | Na |
Descarga el archivo de Excel con los salarios mínimos de 1982 a la fecha.