EQUIVALENCIA de las monedas de diversos países con el dólar de los Estados Unidos de América | |||||||
Equivalencia a dólares | |||||||
País | Moneda | jul 2009 | ago 2009 | sep 2009 | oct 2009 | nov 2009 | dic 2009 |
Africa Central | Franco | 0.002160 | 0.002180 | 0.002230 | 0.002250 | 0.002290 | 0.002200 |
Albania | Lek | 0.010920 | 0.010810 | 0.010880 | 0.010740 | 0.010820 | 0.010450 |
Antillas Holandesas | Florín | 0.558660 | 0.558660 | 0.558660 | 0.558660 | 0.558660 | 0.558660 |
Arabia Saudita | Riyal | 0.266660 | 0.266660 | 0.266650 | 0.266660 | 0.266640 | 0.266610 |
Argelia | Dinar | 0.013710 | 0.013750 | 0.013790 | 0.013800 | 0.013850 | 0.013920 |
Argentina | Peso | 0.261130 | 0.259630 | 0.260130 | 0.261870 | 0.262400 | 0.264330 |
Australia | Dólar | 0.830900 | 0.841000 | 0.882100 | 0.904500 | 0.913000 | 0.899500 |
Bahamas | Dólar | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
Bahrain | Dinar | 2.652560 | 2.652660 | 2.652660 | 2.652680 | 2.652640 | 2.652630 |
Barbados | Dólar | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | 0.500000 |
Belice | Dólar | 0.511510 | 0.507610 | 0.512820 | 0.506810 | 0.510200 | 0.512820 |
Bermuda | Dólar | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
Bolivia | Boliviano | 0.142450 | 0.142450 | 0.141690 | 0.142450 | 0.142450 | 0.142450 |
Brasil | Real | 0.532840 | 0.530030 | 0.562190 | 0.575520 | 0.571630 | 0.572980 |
Bulgaria | Lev | 0.724400 | 0.730300 | 0.746440 | 0.754350 | 0.767400 | 0.735890 |
Canadá | Dólar | 0.925500 | 0.909010 | 0.932400 | 0.927990 | 0.946070 | 0.954650 |
Chile | Peso | 0.001850 | 0.001800 | 0.001820 | 0.001880 | 0.002020 | 0.001970 |
China | Yuan | 0.146370 | 0.146400 | 0.146490 | 0.146470 | 0.146470 | 0.146480 |
Colombia | Peso (2) | 0.490300 | 0.485380 | 0.518130 | 0.499750 | 0.500070 | 0.489290 |
Corea del Norte | Won | 0.006900 | 0.006900 | 0.006900 | 0.006900 | 0.006900 | 0.006900 |
Corea del Sur | Won (2) | 0.814050 | 0.800670 | 0.848860 | 0.845990 | 0.859960 | 0.859110 |
Costa Rica | Colón | 0.001720 | 0.001700 | 0.001700 | 0.001720 | 0.001810 | 0.001770 |
Cuba | Peso | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
Dinamarca | Corona | 0.190320 | 0.191890 | 0.196100 | 0.198280 | 0.201730 | 0.193430 |
Ecuador | Dólar | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
Egipto | Libra | 0.180180 | 0.180210 | 0.181810 | 0.182540 | 0.182630 | 0.182340 |
El Salvador | Colón | 0.114310 | 0.114320 | 0.114320 | 0.114290 | 0.114290 | 0.114320 |
Emiratos Arabes Unidos | Dirham | 0.272250 | 0.272230 | 0.272250 | 0.272270 | 0.272220 | 0.272260 |
Eslovaquia | Corona | 0.047040 | 0.047410 | 0.048470 | 0.049000 | 0.049830 | 0.047800 |
Estados Unidos de América | Dólar | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
Estonia | Corona | 0.090570 | 0.091290 | 0.093310 | 0.094310 | 0.095910 | 0.092000 |
Etiopía | Birr | 0.079790 | 0.079580 | 0.079370 | 0.079200 | 0.078990 | 0.078720 |
Federación Rusa | Rublo | 0.031690 | 0.031380 | 0.033280 | 0.034350 | 0.034220 | 0.033370 |
Fidji | Dólar | 0.491100 | 0.500700 | 0.513600 | 0.525900 | 0.524400 | 0.518500 |
Filipinas | Peso | 0.020810 | 0.020490 | 0.021120 | 0.021000 | 0.021180 | 0.021660 |
Ghana | Cedi (2) | 0.066780 | 0.068420 | 0.068940 | 0.069840 | 0.069990 | 0.069840 |
Gran Bretaña | Libra Esterlina | 1.657300 | 1.628700 | 1.599800 | 1.648300 | 1.641100 | 1.614700 |
Guatemala | Quetzal | 0.122830 | 0.121410 | 0.120170 | 0.120350 | 0.120380 | 0.120000 |
Guyana | Dólar | 0.004890 | 0.004870 | 0.004890 | 0.004890 | 0.004930 | 0.004900 |
Haití | Gourde | 0.025150 | 0.025160 | 0.025150 | 0.023660 | 0.025140 | 0.025170 |
Honduras | Lempira | 0.052920 | 0.052920 | 0.052920 | 0.052920 | 0.052920 | 0.052920 |
Hong Kong | Dólar | 0.129030 | 0.129020 | 0.129030 | 0.129030 | 0.129030 | 0.128960 |
Hungría | Forint | 0.005310 | 0.005250 | 0.005400 | 0.005390 | 0.005480 | 0.005330 |
India | Rupia | 0.020860 | 0.020480 | 0.020790 | 0.021290 | 0.021500 | 0.021490 |
Indonesia | Rupia (2) | 0.100730 | 0.098960 | 0.103470 | 0.104330 | 0.105690 | 0.106340 |
Irak | Dinar | 0.000860 | 0.000860 | 0.000860 | 0.000860 | 0.000860 | 0.000860 |
Islandia | Corona | 0.007860 | 0.007970 | 0.008040 | 0.007980 | 0.008170 | 0.008010 |
Israel | Shekel | 0.264490 | 0.262690 | 0.264550 | 0.266060 | 0.262810 | 0.264430 |
Jamaica | Dólar | 0.011250 | 0.011290 | 0.011290 | 0.011260 | 0.011180 | 0.011250 |
Japón | Yen | 0.010500 | 0.010790 | 0.011160 | 0.011050 | 0.011600 | 0.010750 |
Jordania | Dinar | 1.414230 | 1.416530 | 1.411430 | 1.411930 | 1.411930 | 1.412930 |
Kenya | Chelín | 0.013060 | 0.013110 | 0.013480 | 0.013300 | 0.013450 | 0.013190 |
Kuwait | Dinar | 3.480770 | 3.480080 | 3.488570 | 3.496380 | 3.509880 | 3.487120 |
Líbano | Libra (2) | 0.663110 | 0.665620 | 0.667180 | 0.666020 | 0.665200 | 0.665870 |
Libia | Dinar | 0.803830 | 0.807690 | 0.818000 | 0.821320 | 0.833400 | 0.812150 |
Lituania | Litas | 0.410420 | 0.413660 | 0.422820 | 0.427390 | 0.434800 | 0.416880 |
Malasia | Ringgit | 0.283890 | 0.283970 | 0.288890 | 0.293040 | 0.294770 | 0.291840 |
Marruecos | Dirham | 0.125340 | 0.126120 | 0.128600 | 0.129680 | 0.131510 | 0.127110 |
Nicaragua | Córdoba | 0.048970 | 0.048770 | 0.048580 | 0.048390 | 0.048180 | 0.047980 |
Nigeria | Naira | 0.006380 | 0.006490 | 0.006670 | 0.006630 | 0.006750 | 0.006690 |
Noruega | Corona | 0.162180 | 0.165730 | 0.172550 | 0.176040 | 0.175930 | 0.173570 |
Nueva Zelanda | Dólar | 0.658280 | 0.680280 | 0.722340 | 0.726830 | 0.713600 | 0.726910 |
Pakistán | Rupia | 0.012020 | 0.012040 | 0.012030 | 0.011930 | 0.011950 | 0.011870 |
Panamá | Balboa | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
Paraguay | Guaraní (2) | 0.201110 | 0.201410 | 0.204130 | 0.205760 | 0.209210 | 0.216510 |
Perú | Nuevo Sol | 0.334840 | 0.340770 | 0.346140 | 0.344770 | 0.346850 | 0.346380 |
Polonia | Zloty | 0.342040 | 0.348390 | 0.345030 | 0.347300 | 0.362080 | 0.350780 |
Puerto Rico | Dólar | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 |
Rep. Checa | Corona | 0.055360 | 0.056170 | 0.057990 | 0.055810 | 0.057420 | 0.054410 |
Rep. De Sudáfrica | Rand | 0.127620 | 0.128130 | 0.133920 | 0.128630 | 0.134790 | 0.135650 |
Rep. De Yemen | Rial | 0.004890 | 0.004880 | 0.004880 | 0.004860 | 0.004840 | 0.004830 |
Rep. Democrática del Congo | Franco | 0.001280 | 0.001230 | 0.001170 | 0.001130 | 0.001100 | 0.001100 |
Rep. Dominicana | Peso | 0.027770 | 0.027720 | 0.027660 | 0.027720 | 0.027780 | 0.027680 |
Rep. Islámica de Irán | Rial (2) | 0.100410 | 0.100700 | 0.100910 | 0.100940 | 0.100760 | 0.101060 |
Rumania | Leu (2) | 0.033600 | 0.033800 | 0.034620 | 0.034260 | 0.035170 | 0.034030 |
Serbia | Dinar | 0.015190 | 0.015340 | 0.015670 | 0.015760 | 0.015800 | 0.014970 |
Singapur | Dólar | 0.693480 | 0.692710 | 0.709320 | 0.714870 | 0.722180 | 0.713500 |
Siria | Libra | 0.021720 | 0.021720 | 0.021720 | 0.021720 | 0.021720 | 0.021920 |
Sri-Lanka | Rupia | 0.008710 | 0.008710 | 0.008710 | 0.008710 | 0.008740 | 0.008740 |
Suecia | Corona | 0.137210 | 0.140290 | 0.143450 | 0.141900 | 0.143450 | 0.140410 |
Suiza | Franco | 0.929280 | 0.946160 | 0.963860 | 0.976180 | 0.994230 | 0.967770 |
Surinam | Dólar | 0.364300 | 0.364300 | 0.364300 | 0.364300 | 0.364300 | 0.364300 |
Tailandia | Baht | 0.029380 | 0.029400 | 0.029910 | 0.029900 | 0.030080 | 0.030000 |
Taiwan | Nuevo Dólar | 0.030480 | 0.030380 | 0.031110 | 0.030750 | 0.031080 | 0.031260 |
Tanzania | Chelín | 0.000750 | 0.000760 | 0.000770 | 0.000760 | 0.000750 | 0.000750 |
Trinidad y Tobago | Dólar | 0.158910 | 0.158080 | 0.157770 | 0.158150 | 0.157620 | 0.157920 |
Turquía | Lira | 0.676130 | 0.665230 | 0.674390 | 0.668810 | 0.653390 | 0.669320 |
Ucrania | Hryvnia | 0.126950 | 0.118060 | 0.121880 | 0.123130 | 0.125030 | 0.124270 |
Unión Monetaria Europea | Euro (3) | 1.417500 | 1.434900 | 1.461900 | 1.475100 | 1.499300 | 1.434700 |
Uruguay | Peso | 0.042760 | 0.044110 | 0.046490 | 0.047350 | 0.049350 | 0.051120 |
Venezuela | Bolívar Fuerte(4) | 0.465700 | 0.465700 | 0.465700 | 0.465700 | 0.465700 | 0.465700 |
Vietnam | Dong (2) | 0.056120 | 0.056110 | 0.056050 | 0.055980 | 0.054100 | 0.054120 |
Notas: | |||||||
1) Los nombres utilizados no necesariamente coinciden con los nombres oficiales y se listan sinperjuicio del reconocimiento que en su caso se les otorgue como país independiente. | |||||||
2) El tipo de cambio está expresado en dólares por mil unidades domésticas. | |||||||
3) Los países que utilizan al Euro como moneda son: Alemania, Austria, Bélgica, Chipre, España,Eslovenia, Finlandia, Francia, Grecia, Irlanda, Italia, Luxemburgo, Malta, Portugal y Países Bajos. | |||||||
4) A partir del 2008 el Bolívar fue sustituido por el Bolívar Fuerte. Para cotizaciones anteriores al 2008 el tipo de cambio está expresado en dólares por mil unidades domésticas. |
Descarga el archivo de Excel con los tipos de cambio de moneda distinta al USD.